<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIT Personas, more than a stunning data mining and -visualization project</title>
	<atom:link href="http://highestpoint.biz/2010/03/mit-personas/feed/" rel="self" type="application/rss+xml" />
	<link>http://highestpoint.biz/2010/03/mit-personas/</link>
	<description>Musings on software engineering &#38; cloud computing</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:50:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wvl</title>
		<link>http://highestpoint.biz/2010/03/mit-personas/#comment-877</link>
		<dc:creator>wvl</dc:creator>
		<pubDate>Sun, 14 Nov 2010 18:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://highestpoint.biz/?p=222#comment-877</guid>
		<description>Sure you can! But I&#039;d love you refer back ;-)</description>
		<content:encoded><![CDATA[<p>Sure you can! But I&#8217;d love you refer back <img src='http://highestpoint.biz/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention highestpoint » MIT Personas, more than a stunning data mining and -visualization project -- Topsy.com</title>
		<link>http://highestpoint.biz/2010/03/mit-personas/#comment-57</link>
		<dc:creator>Tweets that mention highestpoint » MIT Personas, more than a stunning data mining and -visualization project -- Topsy.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 07:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://highestpoint.biz/?p=222#comment-57</guid>
		<description>[...] This post was mentioned on Twitter by Wim Van Leuven, Wim Van Leuven. Wim Van Leuven said: just wrote-up some ideas on Personas, MIT&#039;s neat data mining and data visualization tool on online identies http://digg.com/u1S6df #fb #li [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Wim Van Leuven, Wim Van Leuven. Wim Van Leuven said: just wrote-up some ideas on Personas, MIT&#39;s neat data mining and data visualization tool on online identies <a href="http://digg.com/u1S6df" rel="nofollow">http://digg.com/u1S6df</a> #fb #li [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

